<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>sobriquet.net &#187; plugins</title>
	<atom:link href="http://sobriquet.net/tags/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://sobriquet.net</link>
	<description>Richard Rosalion's personal blog</description>
	<lastBuildDate>Wed, 17 Oct 2007 13:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coppermine Again</title>
		<link>http://sobriquet.net/2005/07/19/coppermine-again/</link>
		<comments>http://sobriquet.net/2005/07/19/coppermine-again/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 14:01:35 +0000</pubDate>
		<dc:creator>Richard Rosalion</dc:creator>
				<category><![CDATA[WPCopperminePlugin]]></category>
		<category><![CDATA[coppermine]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sobriquet.net/?p=80</guid>
		<description><![CDATA[Well, I've officially been outdone! <a href="http://www.55rueplumet.com" title="Brad Gilford's Website">Brad Guilford</a> has updated Texx's coppermine plugin again, and, it's so good, that I'm using it on my site now!]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve officially been outdone! <a href="http://www.55rueplumet.com" title="Brad Gilford's Website">Brad Guilford</a> has updated Texx&#8217;s coppermine plugin again, and, it&#8217;s so good, that I&#8217;m using it on my site now!</p>

<p>Brad seems to have made all the changes that I had (including linking directly to the coppermine page, rather than a popup window) and has added a number of other new features!</p>

<p>You can check out Brad&#8217;s update to this plugin at <a href="http://www.55rueplumet.com/2005/07/17/tweaked-coppermine-plugin/">55 Rue Plumet</a>. So, until I find something that needs tweaking in Brad&#8217;s version, I think I&#8217;ll be quite happy to continue using his!</p>

]]></content:encoded>
			<wfw:commentRss>http://sobriquet.net/2005/07/19/coppermine-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="-37.797,145.098">-37.797 145.098</georss:point>
	</item>
		<item>
		<title>WordPress Coppermine Plugin 0.2.1</title>
		<link>http://sobriquet.net/2005/06/30/wordpress-coppermine-plugin-021/</link>
		<comments>http://sobriquet.net/2005/06/30/wordpress-coppermine-plugin-021/#comments</comments>
		<pubDate>Thu, 30 Jun 2005 12:34:38 +0000</pubDate>
		<dc:creator>Richard Rosalion</dc:creator>
				<category><![CDATA[WPCopperminePlugin]]></category>
		<category><![CDATA[coppermine]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sobriquet.net/?p=73</guid>
		<description><![CDATA[<a href="http://www.texx.org/?p=47" title="Texx's Wordpress Coppermine Plugin">Texx</a> has updated his coppermine plugin, so I've gone and hacked it again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texx.org/?p=47" title="Texx's WordPress Coppermine Plugin">Texx</a> has updated his coppermine plugin, so I&#8217;ve gone and hacked it again.</p>

<p>Changes I&#8217;ve made:</p>

<ul>
<li>Modified tag names so it plays nicely with Markdown</li>
<li>Changed links to images, linking directly to the coppermine album, rather than a custom popup window.</li>
<li>Fixed bug where commas after the cpg album tag would interfere with the plugin.</li>
<li>Added option to only display JPG files (can be customised to other file types)</li>
</ul>

<p>Download from the <a href="/projects/wpcoppermineplugin/" title="WordPress Coppermine Plugin Project">WP Coppermine Plugin Project</a> page.</p>

]]></content:encoded>
			<wfw:commentRss>http://sobriquet.net/2005/06/30/wordpress-coppermine-plugin-021/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		<georss:point featurename="-37.797,145.098">-37.797 145.098</georss:point>
	</item>
		<item>
		<title>Blog the World</title>
		<link>http://sobriquet.net/2005/06/29/blog-the-world/</link>
		<comments>http://sobriquet.net/2005/06/29/blog-the-world/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 00:59:46 +0000</pubDate>
		<dc:creator>Richard Rosalion</dc:creator>
				<category><![CDATA[Dicks Adventures]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sobriquet.net/?p=71</guid>
		<description><![CDATA[Ok, time for more toys on the site. Just discovered a couple of new plugins to add locations (i.e. longitude and latitude) to my posts, and&#8230; to display them in a zoomable and panable world map of my blog. I&#8217;m kinda excited about this! Especially since I&#8217;m about to go on a bit of a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, time for more toys on the site. Just discovered a couple of new plugins to add locations (i.e. longitude and latitude) to my posts, and&#8230; to display them in a <a href="/wp-worldkit/">zoomable and panable world map of my blog</a>. I&#8217;m kinda excited about this! Especially since I&#8217;m about to go on a bit of a road trip with Kel next week (just a few stops around country Victoria).</p>

<p>Also, check out the bit next to this post which tells you when I posted it &#8211; there&#8217;s also now a link to a street level map of where I was when I posted it.</p>

<p>If you&#8217;re interested, the plugins I&#8217;ve added are: <a href="http://dev.wp-plugins.org/browser/geo/">Geo Plugin for WordPress</a> and <a href="http://dev.wp-plugins.org/browser/geo/">WorldKit</a> with some help from <a href="http://wiki.wordpress.org/WorldKit">WordPress Wiki</a></p>

]]></content:encoded>
			<wfw:commentRss>http://sobriquet.net/2005/06/29/blog-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="-37.8342,144.9251">-37.8342 144.9251</georss:point>
	</item>
		<item>
		<title>Panorama of Tarrawarra</title>
		<link>http://sobriquet.net/2005/06/27/panorama-of-tarrawarra/</link>
		<comments>http://sobriquet.net/2005/06/27/panorama-of-tarrawarra/#comments</comments>
		<pubDate>Sun, 26 Jun 2005 15:05:57 +0000</pubDate>
		<dc:creator>Richard Rosalion</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sobriquet.net/?p=69</guid>
		<description><![CDATA[I&#8217;ve just discovered a cool WordPress plugin to display Panoramas, so to demonstrate, I thought I&#8217;d post a shot I took at the Tarrawarra Estate on the weekend (this photo is in the Panorama&#8217;s album, or you can also visit the Tarrawarra Estate photos To view this panorama here, you&#8217;ll need Java enabled in your [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just discovered a cool <a href="http://fredfred.net/skriker/index.php/iimage-panorama">WordPress plugin to display Panoramas</a>, so to demonstrate, I thought I&#8217;d post a shot I took at the Tarrawarra Estate on the weekend (this photo is in the <a href="/photos/thumbnails.php?album=126" title="Panoramas">Panorama&#8217;s album</a>, or you can also visit the <a href="/photos/thumbnails.php?album=158" title="Tarrawarra Estate Photos">Tarrawarra Estate photos</a></p>

<p>To view this panorama here, you&#8217;ll need Java enabled in your browser (you can download the Java Software at <a href="http://www.java.com">java.com</a>.</p>

<p>Try clicking on this image and moving the mouse</p>

<p>

<div class="iimage_panorama"><div class="iimage_panorama_image"  title="Click and move the mouse here!"><applet name="ptviewer691" archive="http://sobriquet.net/wp-content/plugins/iimage_panorama/iimage_panorama_ptviewer.jar"  code="ptviewer.class" width="450" height="200" mayscript="true"><param name="file" value="http://sobriquet.net/wp-content/uploads/2007/03/tarrawarra.jpg" /><param name="cursor"	value="move" /><param name="view_height" value="200" /><param name="fov" value="95" /><param name="pan" value="0" /><param name="auto" value="0" /><param name="bgcolor" value="ffffff" /><param name="barcolor" value="000000" /><param name="wait" value="http://sobriquet.net/wp-content/plugins/iimage_panorama/iimage_panorama_wait.gif" /><param name="waittime" value="1000" /><param name="quality" value="4" /><param name="bar_y" value="190" /><param name="frame"		value="http://sobriquet.net/wp-content/plugins/iimage_panorama/iimage_panorama_inside.gif" /><param name="shotspot0"   value=" x394 y186 a408 b200 u'ptviewer:startAutoPan(0.5,0,1)' " /><param name="shotspot1"   value=" x408 y186 a422 b200 u'ptviewer:stopAutoPan()' " /><param name="shotspot2"   value=" x422 y186 a436 b200 u'ptviewer:ZoomIn()' " /><param name="shotspot3"   value=" x436 y186 a450 b200 u'ptviewer:ZoomOut()' " /></applet></div></div>


<p>Isn&#8217;t that cool? Well, I thought so.</p>

]]></content:encoded>
			<wfw:commentRss>http://sobriquet.net/2005/06/27/panorama-of-tarrawarra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="-37.797,145.098">-37.797 145.098</georss:point>
	</item>
		<item>
		<title>Coppermine Plugin</title>
		<link>http://sobriquet.net/2005/06/07/coppermine-plugin/</link>
		<comments>http://sobriquet.net/2005/06/07/coppermine-plugin/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 01:57:17 +0000</pubDate>
		<dc:creator>Richard Rosalion</dc:creator>
				<category><![CDATA[WPCopperminePlugin]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coppermine]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sobriquet.net/2005/06/07/coppermine-plugin/</guid>
		<description><![CDATA[I've had a request for the modified code for the WordPress Coppermine Plugin, originally written by <a href="http://www.texx.org" title="Texx's Website">Texx</a>. It's just a rough hack, but I thought I'd make my code available.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a request for the modified code for the WordPress Coppermine Plugin, originally written by <a href="http://www.texx.org" title="Texx's Website">Texx</a>. It&#8217;s just a rough hack, but I thought I&#8217;d make my code available:</p>

<p>Please see the file: WordPress Coppermine Plugin.</p>

<hr />

<p>Update: Future work and details about this plugin will be located on the <a href="/projects/wpcoppermineplugin/" title="WordPress Coppermine Plugin Project">WP Coppermine Plugin Project</a> page.</p>

]]></content:encoded>
			<wfw:commentRss>http://sobriquet.net/2005/06/07/coppermine-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="-37.797,145.098">-37.797 145.098</georss:point>
	</item>
	</channel>
</rss>
